Formwork

Eye Slip Hook

Specification:

Chain Size (inch) W.L.L (lbs) I.L.(inch) N.W(lbs)
Carbon steel Alloy steel
1/4 1950 2750 2.56 0.40
5/16 2875 4300 2.95 0.70
3/84000 5250 3.36 1.00
7/16 5000 7000 3.88 1.60
1/2 6500 9000 4.28 2.40
5/8 9250 13500 5.22 4.00
3/4 12500 19250 5.8 6.50
Welcome to send your message to us
*Email
!!
*Content
!
Product Name
Your Name
Company
Tel/Fax.
Msn/Skype