Formwork

Clevis Grab Hook

Specification:

Chain Size (inch) W.L.L (lbs) I.L.(inch) N.W(lbs)
Carbon steel Alloy steel
1/4 2600 3600 1.97 0.40
5/16 3900 5400 2.26 0.70
3/8 5400 7500 2.63 1.00
7/16 7200 10000 2.75 1.50
1/2 9200 12750 3.19 2.10
5/8 12750 19000 4.09 4.20
3/4 18500 27000 4.63 6.50
Welcome to send your message to us
*Email
!!
*Content
!
Product Name
Your Name
Company
Tel/Fax.
Msn/Skype