Formwork

Clevis Slip Hook

Specification:

Chain Size (inch) W.L.L (lbs) I.L.(inch) N.W(lbs)
Carbon steel Alloy steel
1/4 1950 2750 2.56 0.50
5/16 2875 4300 2.87 0.75
3/8 4000 5250 3.25 1.20
7/16 5000 7000 3.7 2.06
1/2 6500 9000 4 2.80
5/8 9250 13500 4.94 4.75
3/4 12500 19250 6.09 10.30
Welcome to send your message to us
*Email
!!
*Content
!
Product Name
Your Name
Company
Tel/Fax.
Msn/Skype